Home Search Solitron Sitemap Contact Us

Amplifiers -- P-Channel FETs in Surface Mount Package (SOT-23)

Type Number Case Style Geometry BVgss Min (V) Ciss Max (pF) Vgs(off) Min (V) Vgs(off) Max (V) lgss Max (nA) Idss Min (mA) Idss Max (mA) Yfs Min (µMhos) Yfs Max (µMhos) Yos Max (uMhos)
KS2608 SOT-23 FP22.2 30 5.0 1.00 4.0 10.0 0.9 4.5 1000 - -
KS2609* SOT-23 FP22.2 30 5.0 1.00 4.0 30.0 2.0 10.0 2500 - -
KS3328 SOT-23 FP22.2 20 4.0 - 6.0 1.0 - 1.0 100 - -
KS3329 SOT-23 FP5.3 20 10.0 - 5.0 10.0 1.0 3.0 1000 2000 20
KS3330 SOT-23 FP5.3 20 10.0 - 6.0 10.0 2.0 6.0 1500 3000 40
KS3331 SOT-23 FP5.3 20 10.0 - 8.0 10.0 5.0 15.0 2000 4000 100
KS3332 SOT-23 FP5.3 20 10.0 - 6.0 10.0 1.0 6.0 1000 2200 20
KS3820 SOT-23 FP5.3 20 10.0 - 5.0 20.0 0.3 15.0 800 5000 200
KS4342 SOT-23 FP5.3 25 10.0 - 5.5 10.0 4.0 12.0 2000 6000 75
KS4343 SOT-23 FP5.3 25 10.0 - 10.0 10.0 10.0 30.0 4000 8000 100
KS4360 SOT-23 FP5.3 20 10.0 0.70 10.0 10.0 3.0 30.0 2000 8000 100
KS4381 SOT-23 FP5.3 25 15.0 1.00 5.0 1.0 3.0 12.0 2000 6000 75
KS4382 SOT-23 FP5.3 25 3.0 25.00 9.0 1.0 10.0 30.0 4000 8000 100
KS5020 SOT-23 FP5.3 25 15.0 0.30 1.5 1.0 0.3 1.2 1000 3500 20
KS5021 SOT-23 FP5.3 25 15.0 0.50 2.5 1.0 1.0 3.5 1500 6000 20
KS5033 SOT-23 FP5.3 20 10.0 0.30 2.5 10.0 0.3 3.5 1000 6000 20
KS5265 SOT-23 FP5.3 60 7.0 0.30 3.0 2.0 0.5 1.0 900 - 75
KS5266 SOT-23 FP5.3 60 7.0 - 3.0 2.0 0.8 1.6 1000 - 75
KS5267 SOT-23 FP5.3 60 7.0 - 6.0 2.0 1.5 3.0 1500 - 75
KS5268 SOT-23 FP5.3 60 7.0 - 6.0 2.0 2.5 5.0 2000 - 75
KS5460 SOT-23 FP5.3 40 15.0 0.75 6.0 5.0 1.0 5.0 1000 4000 50
KS5461 SOT-23 FP5.3 40 15.0 1.00 7.5 5.0 2.0 9.0 1500 5000 50
KS5462 SOT-23 FP5.3 40 15.0 1.80 9.0 5.0 4.0 16.0 2000 6000 50

.
* This device qualified for JAN.

Most of these devices are available in an epoxy TO-92 package (KK prefix) with similar electrical characteristics.
Specify KB prefix for leads formed to TO-18/TO-106 pin circle configuration.