Home Search Solitron Sitemap Contact Us
   

Switching, N-Channel FETs in Surface Mount Packages (SOT-23)

Type Number Case Style (SOT) Geometry *BVDgo or BVgss Min (V) Ciss Max (pF) Crss Max (pF) Vgs(off) Min (V) Vgs(off) Max (V) Idss Min (v) Idss Max (v) Igss or *Idgo Max (nA) R (on) Max (ohms) T (on) Max (nS) T (off) Max (nS)
KS3824 23 FN3.6 50 6.0 3.0 - 8.0 - - 0.10 250 - -
KS3966 23 FN2.5 30 6.0 1.5 4.0 6.0 2.0 - 1.00 220 - -
KS3970 23 FN7.1 40 25.0 6.0 4.0 10.0 50.0 150.0 *.25 30 20.0 30
KS3971 23 FN7.1 40 25.0 6.0 2.0 5.0 25.0 75.0 *.25 60 30 60
KS3972 23 FN7.1 40 25.0 6.0 0.5 3.0 5.0 30.0 *.25 100 80 100
KS4091 23 FN7.1 40 16.0 5.0 5.0 10.0 30.0 - *.20 30 25 40
KS4092 23 FN7.1 40 16.0 5.0 2.0 7.0 15.0 - *.20 50 35 60
KS4093 23 FN7.1 40 16.0 5.0 1.0 5.0 8.0 - *.20 80 60 80
KS4391 23 FN7.1 40 14.0 3.5 4.0 10.0 50.0 150.0 0.10 30 20 35
KS4392 23 FN7.1 40 14.0 3.5 2.0 5.0 25.0 75.0 0.10 60 20 55
KS4393 23 FN7.1 40 14.0 3.5 0.5 3.0 5.0 30.0 0.10 100 20 80
KS4856* 23 FN7.1 40 18.0 8.0 4.0 10.0 50.0 175.0 0.25 25 9 25
KS4856A 23 FN7.1 40 10.0 4.0 4.0 10.0 50.0 175.0 0.25 20 8 20
KS4857* 23 FN7.1 40 18.0 8.0 2.0 6.0 20.0 100.0 0.25 40 10 50
KS4857A 23 FN7.1 40 10.0 3.5 2.0 6.0 20.0 100.0 0.25 40 10 40
KS4858* 23 FN7.1 40 18.0 8.0 0.8 4.0 8.0 80.0 0.25 60 20 100
KS4858A 23 FN7.1 40 10.0 3.5 0.8 4.0 8.0 80.0 0.25 60 16 80
KS4859* 23 FN7.1 30 18.0 8.0 4.0 10 50.0 175.0 0.25 25 9 25
KS4859A 23 FN7.1 30 10.0 4.0 4.0 10 50.0 175.0 0.25 25 8 20
KS4860* 23 FN7.1 30 18.0 8.0 2.0 6.0 20.0 100.0 0.25 40 10 50
KS4860A 23 FN7.1 30 10.0 3.5 2.0 6.0 20.0 100.0 0.25 40 10 40
KS4861* 23 FN7.1 30 18.0 8.0 0.8 4.0 8.0 80.0 0.25 60 20 100
KS4861A 23 FN7.1 30 10.0 3.5 0.8 4.0 8.0 80.0 0.25 60 16 80
KS4979 23 FN7.1 30 35.0 8.0 0.5 5.0 7.5 - 0.50 40 - 60
KS5555 23 FN2.5 25 5.0 1.2 - 10.0 15.0 - 1.00 150 10 25
KS5638 23 FN7.1 30 10.0 4.0 - 12.0 50.0 - 1.00 30 - 25
KS5639 23 FN7.1 30 10.0 4.0 - 8.0 25.0 - 1.00 60 - -
KS5640 23 FN7.1 30 10.0 4.0 - 6.0 5.0 - 1.00 100 - -
KS5653 23 FN7.1 30 10.0 3.5 - 12.0 40.0 - 1.00 50 9 15
KS5654 23 FN7.1 25 10.0 3.5 - 8.0 15.0 - 1.00 100 14 30
KS3970 23 FN7.1 40 25.0 6.0 4.0 10.0 5.0 150.0 *25.00 30 20 40
KS3971 23 FN7.1 40 25.0 6.0 2.0 5.0 25.0 75.0 *25.00 60 30 60
KS3972 23 FN7.1 40 25.0 6.0 0.5 3.0 5.0 30.0 *25.00 100 80 100
KS4091 23 FN7.1 40 16.0 5.0 5.0 10.0 30.0 - *1.00 30 25 40
KS4092 23 FN7.1 40 16.0 5.0 2.0 7.0 15.0 - 1.00 50 35 60
KS4093 23 FN7.1 40 16.0 5.0 1.0 5.0 8.0 - *1.00 80 60 80
KS4391 23 FN7.1 40 14.0 3.5 4.0 10.0 50.0 150.0 1.00 30 20 35
KS4392 23 FN7.1 40 14.0 3.5 2.0 5.0 25.0 75.0 1.00 60 40 80
KS4393 23 FN7.1 40 14.0 3.5 0.5 3.0 5.0 30.0 1.00 100 55 130
KS4857 23 FN7.1 40 18.0 8.0 2.0 6.0 20.0 100.0 1.00 40 10 50
KS4858 23 FN7.1 40 18.0 8.0 0.8 4.0 8.0 80.0 1.00 60 20 100
KS4859 23 FN7.1 30 18.0 8.0 4.0 10.0 50.0 175.0 1.00 25 9 25
KS4860 23 FN7.1 30 18.0 8.0 2.0 6.0 20.0 100.0 1.00 40 10 50
KS4861 23 FN7.1 30 18.0 8.0 0.8 4.0 8.0 80.0 1.00 60 20 100
KS200 23 FN2.5 30 30.0 8.0 0.5 3.0 3.0 25.0 10.00 150 - -
KS201 23 FN7.1 30 30.0 8.0 1.0 5.0 15.0 75.0 1.00 75 - -
KS202 23 FN7.1 30 30.0 8.0 3.0 10.0 30.0 150.0 1.00 50 - -
KS1897E 23 FN7.1 40 16.0 5.0 5.0 10.0 30.0 - *0.2 30 25 40
KS1898E 23 FN7.1 40 16.0 5.0 2.0 7.0 15.0 - *0.2 50 35 60
KS1899E 23 FN7.1 40 16.0 5.0 1.0 5.0 8.0 - *0.2 80 60 80
KS100 23 FN3.6 *30 5.0 3.0 1.0 5.0 2.5 7.5 0.10 600 - -
KS105 23 FN3.6 *30 5.0 3.0 1.0 5.0 2.5 7.5 0.10 600 - -
KS110 23 FN3.6 *30 5.0 3.0 0.5 3.0 1.0 3.0 0.10 800 - -
KS120 23 FN5.5 *30 5.0 3.0 0.2 1.7 0.4 1.2 0.10 1300 - -
KS130 23 FN3.6 30 5.0 3.0 0.3 1.2 0.1 0.5 0.10 2500 - -
KS135 23 FN3.6 *30 5.0 3.0 0.3 1.2 0.1 0.5 0.10 2500 - -
KS155 23 FN2.5 30 4.0 1.0 1.0 10.0 10.0 - 0.10 125 - -
KS201 23 FN5.5 50 7.0 4.0 1.0 8.0 15.0 - 0.10 125 - -
KS250 23 FN7.1 30 25.0 7.0 5.0 10.0 50.0 150.0 1.00 30 - -
KS251 23 FN7.1 30 25.0 7.0 1.0 6.0 7.5 75.0 1.00 75 - -
KS714E 23 FN2.5 30 8.0 4.0 1.0 8.0 2.0 20.0 1.00 500 - -

.
*
These devices are qualified for JAN, JTC and JTXV.

Most of these devices are available in an epoxy TO-92 package ((KK prefix) with similar electrical characteristics. Specify KB prefix for leads formed to TO-18/TO-106 in circle configuration.