Home Search Solitron Sitemap Contact Us
 

 

Planar Dual Fast Recovery Rectifiers (Common Cathode)

Device Type VR Volts VFvf @ Max/Volts Volts IF Amps IR @ TJ=25ºC mAmps VR Rated TJ = 100ºC mAmps trr* Max ns IF (surge) 8.3ms Amps Case Type Chip Type
SPDA6205 50 1.2 6.0 0.01 0.1 200 150 TO-3 501
SPDA6210 100 1.2 6.0 0.01 0.1 200 150 TO-3 501
SPDA6220 200 1.2 6.0 0.01 0.1 200 150 TO-3 501
SPDA6230 300 1.2 6.0 0.01 0.1 200 150 TO-3 501
SDPA12205 50 1.2 12.0 0.01 0.1 200 200 TO-3 502
SDPA12210 100 1.2 12.0 0.01 0.1 200 200 TO-3 502
SDPA12220 200 1.2 12.0 0.01 0.1 200 200 TO-3 502
SPDA12230 300 1.2 12.0 0.01 0.1 200 200 TO-3 502
SPDA20205 50 1.2 20.0 0.01 0.1 300 250 TO-3 502
SPDA20210 100 1.2 20.0 0.01 0.1 300 250 TO-3 502
SPDA20220 200 1.2 20.0 0.01 0.1 300 250 TO-3 502
SPDA20230 300 1.2 20.0 0.01 0.1 300 250 TO-3 502

.
*1.0A / 1.0A / 0.1A