Home Search Solitron Sitemap Contact Us
 

 

Planar Power Transistors 5 AMP PNP

Device Type VCEO (V) hFE Min/Max @ IC (A) VCE (sat) Max (V) @ IC (A) fT MIN (MHz)   PT MAX (W)   Case Type Chip Type
2N5003 80 30/90 2.5 0.75 2.5 30.0 **

58.0

  TO-59 267
2N5005 80 70/200 2.5 0.75 2.5 35.0 **

58.0

  TO-59 267
2N5151 80 30/90 2.5 0.75 2.5 30.0 **

11.0

  TO-39 267
2N5153 80 70/200 2.5 0.75 2.5 35.0 **

11.0

  TO-39 267
2N5286 100 30/90 2.5 0.75 2.5 30.0 **

58.0

  TO-59 267
2N5287 100 70/120 2.5 0.75 2.5 35.0 **

58.0

  TO-59 267
2N5384 80 20/80 2.0 0.60 2.0 30.0  

30.0

* TO-111/I 271
2N5385 80 20/80 2.0 0.60 2.0 30.0  

30.0

* TO-111/I 271
2N5404 80 20/60 2.0 0.60 2.0 30.0 **

5.0

* TO-5 271
2N5405 100 20/60 2.0 0.60 2.0 30.0 **

5.0

* TO-5 271
2N5406 80 40/120 2.0 0.60 2.0 30.0 **

5.0

* TO-5 271
2N5407 100 40/120 2.0 0.60 2.0 30.0 **

5.0

* TO-5 271
2N5408 80 20/60 2.0 0.60 2.0 30.0 **

30.0

* TO-111/I 271
2N5409 100 20/60 2.0 0.60 2.0 30.0 **

30.0

* TO-111/I 271
2N5410 80 40/120 2.0 0.60 2.0 30.0 **

30.0

* TO-111/I 271
2N5411 100 40/120 2.0 0.60 2.0 30.0 **

30.0

* TO-111/I 271
2N5605 60 70/200 2.5 0.75 2.5 40.0 **

25.0

  TO-66 271
2N5607 80 30/90 2.5 0.75 2.5 30.0 **

25.0

  TO-66 271
2N5609 80 70/200 2.5 0.75 2.5 40.0 **

25.0

  TO-66 271
2N5611 100 30/90 2.5 0.75 2.5 30.0 **

25.0

  TO-66 267
2N5613 60 70/200 2.5 1.50 5.0 35.0 **

58.0

  TO-3 267
2N5615 80 30/90 2.5 1.50 5.0 30.0 **

58.0

  TO-3 267
2N5617 80 70/200 2.5 1.50 5.0 35.0 **

58.0

  TO-3 267
2N5619 100 30/90 2.5 1.50 5.0 30.0 **

58.0

  TO-3 267
2N6190 80 30/120 2.0 0.70 2.0 30.0  

10.0

  TO-39 267
2N6192 100 30/120 2.0 0.70 2.0 30.0  

10.0

  TO-39 267
SDT3301 40 40/120 2.0 0.75 2.0 30.0  

52.0

  TO-111/I 271
SDT3302 60 40/120 2.0 0.75 2.0 30.0  

52.0

  TO-111/I 271
SDT3303 80 40/120 2.0 0.75 2.0 30.0   52.0   TO-111/I 271
SDT3304 100 40/120 2.0 0.75 2.0 30.0   52.0   TO-111/I 271
SDT3305 40 20/60 2.0 0.75 2.0 30.0   52.0   TO-111/I 271
SDT3306 60 20/60 2.0 0.75 2.0 30.0   52.0   TO-111/I 271
SDT3307 80 20/60 2.0 0.75 2.0 30.0   52.0   TO-111/I 271
SDT3308 100 20/60 2.0 0.75 2.0 30.0   52.0   TO-111/I 271
SDT3309 120 20/60 2.0 0.75 2.0 30.0   52.0   TO-111/I 271
SDT3321 40 40/120 2.0 0.75 2.0 30.0   9.0   TO-5 271
SDT3322 60 40/120 2.0 0.75 2.0 30.0   9.0   TO-5 271
SDT3323 80 40/120 2.0 0.75 2.0 30.0 9.0   TO-5 271
SDT3324 100 40/120 2.0 0.75 2.0 30.0   9.0   TO-5 271
SDT3325 40 20/60 2.0 0.75 2.0 30.0   9.0   TO-5 271
SDT3326 60 20/60 2.0 0.75 2.0 30.0   9.0   TO-5 271
SDT3327 80 20/60 2.0 0.75 2.0 30.0 9.0   TO-5 271
SDT3328 100 20/60 2.0 0.75 2.0 30.0 9.0   TO-5 271
SDT3329 120 20/60 2.0 0.75 2.0 30.0   9.0   TO-5 271
SDT3701 40 25/180 1.0 0.50 1.0 30.0   28.0   TO-66 271
SDT3702 60 25/180 1.0 0.50 1.0 30.0   28.0   TO-66 271
SDT3703 40 20/80 1.0 0.40 1.0 30.0   28.0   TO-66 271
SDT3704 60 20/80 1.0 0.40 1.0 30.0   28.0   TO-66 271
SDT3705 80 20/80 1.0 0.40 1.0 30.0   28.0   TO-66 271
SDT3706 30 20/60 1.0 1.00 3.0 30.0   28.0   TO-66 271
SDT3707 45 20/60 1.0 1.00 3.0 30.0   28.0   TO-66 271
SDT3708 60 20/60 1.0 1.00 3.0 30.0   28.0   TO-66 271
SDT3709 30 50/180 1.0 1.00 3.0 30.0   28.0   TO-66 271
SDT3710 45 50/180 1.0 1.00 3.0 30.0   28.0   TO-66 271
SDT3711 60 50/180 1.0 1.00 3.0 30.0   28.0   TO-66 271
SDT3712 40 20/60 1.0 0.30 1.0 30.0   28.0   TO-66 271
SDT3713 60 20/60 1.0 0.30 1.0 30.0   28.0   TO-66 271
SDT3714 80 20/60 1.0 0.30 1.0 30.0   28.0   TO-66 271
SDT3715 40 40 1.0 0.30 1.0 30.0   28.0   TO-66 271
SDT3716 40 12/36 1.0 0.40 1.0 30.0   28.0   TO-66 271
SDT3717 60 12/36 1.0 0.40 1.0 30.0   28.0   TO-66 271
SDT3718 80 12/36 1.0 0.40 1.0 30.0   28.0   TO-66 271
SDT3719 100 12/36 1.0 0.40 1.0 30.0   28.0   TO-66 271
SDT3720 40 40 1.0 0.40 1.0 30.0   28.0   TO-66 271
SDT3721 40 10/30 2.0 0.50 2.0 30.0   28.0   TO-66 271
SDT3722 60 10/30 2.0 0.50 2.0 30.0   28.0   TO-66 271
SDT3723 80 10/30 2.0 0.50 2.0 30.0   28.0   TO-66 271
SDT3724 100 10/30 2.0 0.50 2.0 30.0   28.0   TO-66 271
SDT3725 40 40 2.0 0.50 2.0 30.0   28.0   TO-66 271
SDT3726 40 25/100 2.5 1.00 2.5 30.0   28.0   TO-66 271
SDT3727 60 25/100 2.5 1.00 2.5 30.0   28.0   TO-66 271
SDT3728 80 25/100 2.5 1.00 2.5 30.0   28.0   TO-66 271
SDT3729 40 10/30 3.0 0.75 3.0 30.0   28.0   TO-66 271
SDT3730 60 10/30 3.0 0.75 3.0 30.0   28.0   TO-66 271
SDT3731 80 10/30 3.0 0.75 3.0 30.0   28.0   TO-66 271
SDT3732 100 10/30 3.0 0.75 3.0 30.0   28.0   TO-66 271
SDT3733 40 40 3.0 0.75 3.0 30.0   28.0   TO-66 271
SDT3750 40 25/180 1.0 0.50 1.0 30.0   52.0   TO-3 271
SDT3751 60 25/180 1.0 0.50 1.0 30.0   52.0   TO-3 271
SDT3752 40 12/36 1.0 0.40 1.0 10.0   52.0   TO-3 271
SDT3753 60 12/36 1.0 0.40 1.0 10.0   52.0   TO-3 271
SDT3754 80 12/36 1.0 0.40 1.0 10.0   52.0   TO-3 271
SDT3755 100 12/36 1.0 0.40 1.0 10.0   52.0   TO-3 271
SDT3756 40 40 1.0 0.40 1.0 10.0   52.0   TO-3 271
SDT3757 40 10/30 2.0 0.50 2.0 10.0   52.0   TO-3 271
SDT3758 60 10/30 2.0 0.50 2.0 10.0   52.0   TO-3 271
SDT3759 80 10/20 2.0 0.50 2.0 10.0   52.0   TO-3 271
SDT3760 100 10/30 2.0 0.50 2.0 10.0   52.0   TO-3 271
SDT3761 40 40 2.0 0.50 2.0 10.0   52.0   TO-3 271
SDT3762 40 10/30 3.0 0.75 3.0 10.0   52.0   TO-3 271
SDT3763 60 10/30 3.0 0.75 3.0 10.0   52.0   TO-3 271
SDT3764 80 10/30 3.0 0.75 3.0 10.0   52.0   TO-3 271
SDT3765 100 10/30 3.0 0.75 3.0 10.0   52.0   TO-3 271
SDT3766 40 40 3.0 0.30 3.0 10.0   52.0   TO-3 271
SDT3775 40 20/60 1.0 0.30 1.0 10.0   7.0   TO-5 271
SDT3776 60 20/60 1.0 0.30 1.0 10.0   7.0   TO-5 271
SDT3777 80 20/60 1.0 0.30 1.0 10.0   7.0   TO-5 271
SDT3778 40 40 1.0 0.30 1.0 10.0   7.0   TO-5 271

.
*TC = 100º C
**Exception to JEDEC