Home Search Solitron Sitemap Contact Us
   

Fixed Output Voltage Regulators in 2 Pin TO-3 Case 3 AMP and 5 AMP Types

  3 AMP Load Regulation Output Current 3 AMP Load Regulation Output Current   5 AMP Load Regulation Output Current 5 AMP Load Regulation Output Current 3A/5A Line Regulation Input Voltage 3A/5A Line Regulation Input Voltage 3A/5A Output Voltage -55ºC to +125ºC 3A/5A Output Voltage -55ºC to +125ºC 3A/5A Output Voltage -55ºC to +125ºC
Solitron Part No. AMPS Min. AMPS Max. Solitron Part No. AMPS Min. AMPS Max. VOLTS Min. VOLTS Max. VOLTS Min. VOLTS Max. Regulation %
CJSE 039 0.01 3.0 CJSE 074 0.01 5.0 28 40 23.28 24.72 3
CJSE 040 0.01 3.0 CJSE 075 0.01 5.0 28 40 23.52 24.48 2
CJSE 041 0.01 3.0 CJSE 076 0.01 5.0 28 40 23.76 24.24 1
CJSE 048 0.01 3.0 CJSE 077 0.01 5.0 -28 -40 -23.28 -24.72 3
CJSE 049 0.01 3.0 CJSE 078 0.01 5.0 -28 -40 -23.52 -24.48 2
CJSE 050 0.01 3.0 CJSE 079 0.01 5.0 -28 -40 -23.76 -24.24 1
CJSE 009 0.01 3.0 CJSE 080 0.01 5.0 24 36 19.40 20.60 3
CJSE 011 0.01 3.0 CJSE 081 0.01 5.0 24 36 19.60 20.40 2
CJSE 013 0.01 3.0 CJSE 082 0.01 5.0 24 36 19.80 20.20 1
CJSE 010 0.01 3.0 CJSE 083 0.01 5.0 -24 -36 -19.40 -20.60 3
CJSE 012 0.01 3.0 CJSE 084 0.01 5.0 -24 -36 -19.60 -20.40 2
CJSE 014 0.01 3.0 CJSE 085 0.01 5.0 -24 -36 -19.80 -20.20 1
CJSE 001 0.01 3.0 CJSE 086 0.01 5.0 19 31 14.55 15.45 3
CJSE 003 0.01 3.0 CJSE 087 0.01` 5.0 19 31 14.70 15.30 2
CJSE 005 0.01 3.0 CJSE 088 0.01 5.0 19 31 14.85 15.15 1
CJSE 002 0.01 3.0 CJSE 089 0.01 5.0 -19 -31 -14.55 -15.45 3
CJSE 004 0.01 3.0 CJSE 090 0.01 5.0 -19 -31 -14.70 -15.30 2
CJSE 006 0.01 3.0 CJSE 091 0.01 5.0 -19 -31 -14.85 -15.15 1
CJSE 036 0.01 3.0 CJSE 092 0.01 5.0 16 28 11.64 12.36 3
CJSE 037 0.01 3.0 CJSE 093 0.01 5.0 16 28 11.76 12.24 2
CJSE 038 0.01 3.0 CJSE 094 0.01 5.0 16 28 11.88 12.12 1
CJSE 045 0.01 3.0 CJSE 095 0.01 5.0 -16 -28 -11.64 -12.36 3
CJSE 046 0.01 3.0 CJSE 096 0.01 5.0 -16 -28 -11.76 -12.24 2
CJSE 047 0.01 3.0 CJSE 097 0.01 5.0 -16 -28 -11.88 -12.12 1
CJSE 017 0.01 3.0 CJSE 800 0.01 5.0 10 22 5.82 6.18 3
CJSE 019 0.01 3.0 CJSE 801 0.01 5.0 10 22 5.88 6.12 2
CJSE 021 0.01 3.0 CJSE 802 0.01 5.0 10 22 5.94 6.06 1
CJSE 018 0.01 3.0 CJSE 803 0.01 5.0 -10 -22 -5.82 -6.18 3
CJSE 020 0.01 3.0 CJSE 804 0.01 5.0 -10 -22 -5.88 -6.12 2
CJSE 022 0.01 3.0 CJSE 805 0.01 5.0 -10 -22 -5.94 -6.06 1
CJSE 033 0.01 3.0 CJSE 806 0.01 5.0 9 21 4.85 5.15 3
CJSE 034 0.01 3.0 CJSE 807 0.01 5.0 9 21 4.90 5.10 2
CJSE 035 0.01 3.0 CJSE 808 0.01 5.0 9 21 4.95 5.05 1
CJSE 042 0.01 3.0 CJSE 809 0.01 5.0 -9 -21 -4.85 -5.15 3
CJSE 043 0.01 3.0 CJSE 810 0.01 5.0 -9 -21 -4.90 -5.10 2
CJSE 044 0.01 3.0 CJSE 811 0.01 5.0 -9 -21 -4.95 -5.05 1

.
Note: Maximum power dissipation at 25º C = 90 watts max.