Home Search Solitron Sitemap Contact Us
   

Fixed Output Voltage Regulators in 2 Pin TO-3 Case

  3 Amp Load Regulation Output Current 3 Amp Load Regulation Output Current 3A Line Regulation Input Voltage 3A Line Regulation Input Voltage 3A Output Voltage -0ºC to +70ºC 3A Output Voltage -0ºC to +70ºC 3A Output Voltage
-0ºC to +70ºC
Solitron Part No. Amps Min. Amps Max. Volts Min. Volts Max. Volts Min. Volts Max. Regulation %
CJSE 061 0.01 3.0 29 40 23.52 24.48 2
CJSE 062 0.01 3.0 -29 -40 -23.52 -24.48 2
CJSE 063 0.01 3.0 25 26 19.60 20.40 2
CJSE 064 0.01 3.0 -25 -36 -19.60 -20.40 2
CJSE 065 0.01 3.0 20 31 14.70 15.30 2
CJSE 066 0.01 3.0 -20 -31 -14.70 -15.30 2
CJSE 067 0.01 3.0 17 28 11.76 12.24 2
CJSE 068 0.01 3.0 -17 -28 -11.76 -12.24 2
CJSE 069 0.01 3.0 11 22 5.88 6.12 2
CJSE 070 0.01 3.0 -11 -22 -5.88 -6.12 2
CJSE 071 0.01 3.0 10 21 4.90 5.10 2
CJSE 072 0.01 3.0 -10 -21 -4.90 -5.10 2

.
Note: Maximum power dissipation at 25º C = 90 watts max.